College football: BCS standings released along with AP, USA Today polls
Oct 29, 2012 | 1859 views | 4 4 comments | 7 7 recommendations | email to a friend | print
AP POLL

Listed below is the latest Associated Press Top-25 poll, which was released on Sunday:

Rec Pts Pv

1. Alabama (60) 8-0 1,500 1

2. Oregon 8-0 1,412 2

3. Kansas St. 8-0 1,382 4

4. Notre Dame 8-0 1,344 5

5. LSU 7-1 1,216 6

6. Ohio St. 9-0 1,158 9

7. Georgia 7-1 1,145 12

8. Florida 7-1 1,075 3

9. Florida St. 8-1 1,046 11

10. Clemson 7-1 914 14

11. South Carolina 7-2 823 17

12. Louisville 8-0 817 16

13. Oregon St. 6-1 762 7

14. Oklahoma 5-2 758 8

15. Stanford 6-2 627 19

16. Texas A&M 6-2 580 22

17. Mississippi St. 7-1 559 13

18. Southern Cal 6-2 418 10

19. Boise St. 7-1 406 21

20. Texas Tech 6-2 388 15

21. Nebraska 6-2 249 NR

22. Louisiana Tech 7-1 209 24

23. West Virginia 5-2 126 25

24. Arizona 5-3 106 NR

25. UCLA 6-2 103 NR

Others receiving votes: Toledo 88, Rutgers 74, Oklahoma St. 72, Texas 55, Kent St. 33, Tulsa 17, N. Illinois 12, Washington 8, Northwestern 7, Ohio 4, Wisconsin 4, Michigan 2, Louisiana-Monroe 1.

USA TODAY POLL

Listed below is the USA TODAY Top-25 poll released on Sunday:

Rec Pts Pv

1. Alabama (59) 8-0 1,475 1

2. Oregon 8-0 1,391 2

3. Kansas State 8-0 1,366 4

4. Notre Dame 8-0 1,307 5

5. LSU 7-1 1,225 6

6. Georgia 7-1 1,149 11

7. Florida State 8-1 1,121 10

8. Florida 7-1 1,024 3

9. Clemson 7-1 976 13

10. Louisville 8-0 888 14

11. South Carolina 7-2 838 16

12. Oklahoma 5-2 758 7

13. Oregon State 6-1 684 9

14. Boise State 7-1 634 18

15. Stanford 6-2 626 19

16. Texas A&M 6-2 592 21

17. Southern California 6-2 583 8

18. Mississippi State 7-1 569 12

19. West Virginia 5-2 326 22

20. Texas Tech 6-2 284 17

21. Nebraska 6-2 283 NR

22. Texas 6-2 200 24

23. Louisiana Tech 7-1 191 NR

24. Oklahoma State 5-2 166 NR

25. Rutgers 7-1 151 15

Others receiving votes: Northwestern 77; UCLA 61; Toledo 59; Northern Illinois 39; Kent State 26; Tulsa 19; Wisconsin 15; Arizona 14; Michigan 11; Louisiana-Monroe 10; Ohio 9; Cincinnati 8; Iowa State 6; Utah State 4; Western Kentucky 4; Mississippi 3; Arizona State 2; Michigan State 1.

BCS STANDINGS

Listed below are the latest BCS standings released on Sunday:

AH RB CM KM JS PW

1. Alabama 3 1 2 3 7 3

2. Kansas St. 1 3 3 2 1 1

3. Notre Dame 2 2 1 1 2 2

4. Oregon 4 4 5 5 8 5

5. LSU 8 5 8 6 4 6

6. Georgia 6 6 7 7 6 7

7. Florida 5 7 4 4 3 4

8. South Carolina 9 8 11 10 9 9

9. Florida St. 18 22 12 25 - 19

10. Louisville 11 17 10 15 24 11

11. Oregon St. 7 11 6 8 11 8

12. Oklahoma 15 9 20 9 5 10

13. Clemson 17 19 18 - - 21

14. Stanford 10 13 9 11 12 13

15. Mississippi St. 14 18 14 21 21 15

16. Texas A&M 20 - 17 16 15 18

17. Southern Cal 23 16 - 19 18 20

18. Texas Tech 12 10 13 13 10 12

19. Boise St. 22 12 21 - - 24

20. Nebraska 16 23 16 14 19 14

21. West Virginia 21 14 24 18 13 17

22. Arizona 13 15 15 12 14 16

23. Texas 19 20 25 20 16 23

24. Oklahoma St. - 21 - 23 22 -

25. Louisiana Tech - - - - - -

NOTE: Six computer rankings are used to determine the overall computer component. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe.
Comments
(4)
Comments-icon Post a Comment
Buzz
|
October 30, 2012
Roll Tide Roll !! Alabama @ LSWHO play Saturday Night on CBS @ 8:00PM Eastern. I think Bama is just to strong and has to much debth for LSU to beat them. Just ask what was a undefeated Mississippi St. and see what they say. RTR!!
daone
|
October 29, 2012
"ROLL TIDE ROLL" !!!!!!
Demodog
|
October 29, 2012
How 'bout them Dawgs!! The Bulldogs were actually mentioned from the pulpit of the First Baptist Church in Cedartown yesterday. It's good to have the Home Team mentioned even if it happened because the Pastor didn't speak.
Rockmart2001
|
October 29, 2012
How bout them? The Bulldogs should be one spot below S. Carolina in the 9th spot, cause S. Carolina just beat the brake off of them Dawgs!! Them Dawgs better be very carefull cause Ole Miss is a let down game for Georgia after they beat Florida. I would not be surprised at all if Ole Miss didn't beat them this Saturday.
Postings are not edited and are the responsibility of the author. You agree not to post comments that are abusive, threatening or obscene. Postings may be removed at our discretion.