Only this win didn’t follow a typical script.
Caught in a tense duel with Bo Van Pelt on another sweltering day, it looked as though Woods blinked first until Van Pelt matched him with mistakes of his own.
Woods closed with a 2-under 69 and won by two shots. Van Pelt finished with three straight bogeys and had to settle for a 71.
Woods won for the third time this year, the most of anyone on the PGA Tour. It was the 74th win of his career, and moved him past Jack Nicklaus into second place on the tour list, eight short of the record set by Sam Snead.
Woods, who finished at 8-under 276, moved to the top of the PGA Tour money list and the FedEx Cup standings for the first time since September 2009.
He effectively clinched the win with a 9-iron down the hill toward the peninsula green on the 18th, a shot so pure that Woods started walking and twirled the club moments after he made contact.
And so ended a wild week in Washington — record heat Friday, followed by a wind storm that topped dozens of trees at Congressional and forced the tournament to keep spectators out Saturday. They were back in force for the final round, and they were treated to some pretty good theater.
“What an incredible week,” said Woods, the host of the AT&T National and a winner for the second straight time it has come to Congressional. “Everybody, thank you for being patient with us. Yesterday was a silent day. I think everyone saved up for today. What an atmosphere to play in front of.”
There wasn’t much to cheer in the final hour except for the 15th hole, when Woods holed a 20-foot birdie putt that crawled into the front of the cup, and Van Pelt matched that birdie with a 10-footer as the pressure was building.
Van Pelt had him on the ropes on the par-5 16th by ripping a 345-yard tee shot and having only a 6-iron into the green. Woods hit a spectator in the left rough with his tee shot, laid up, and then attacked a back flag only to see the ball tumble over the green and down an 8-foot slope.
That’s when Van Pelt answered with unforced errors of his own. His 6-iron was heavy and didn’t quite reach the bunker, meaning he had to plant his feet in the sand and grip the wedge on the shaft.
He moved it only a few yards, still in the collar of the rough, and chipped about 12 feet by the hole. Woods’ chip up the slope rolled 15 feet by, and he missed the putt to end his streak of 41 straight holes without a bogey.
Van Pelt also missed his par putt, and they walked away from that mess still tied for the lead.
On the 17th, Van Pelt caught a flier from the first cut of rough and the ball shot over the green and near the grandstand, leaving him an impossible chip. He hit through the green and had to scramble to make bogey, and Woods took the outright lead for the third time all day — this time for good.
He made a 6-foot par putt, taking a one-shot lead to the 18th, and played it to perfection.
Brendon de Jonge of Zimbabwe, who had a one-shot lead going into the final round, didn’t make birdie and closed with a 77.
Adam Scott went out in 31 and was briefly tied for the lead until a few bogeys on the back nine. He had to settle for a 67, which put him alone in third at 5 under.
Billy Hurley, the Annapolis graduate who spent five years in the Navy, closed with a 72 and tied for fourth along with Robert Garrigus (70), Jhonattan Vegas (71) and Seung-yul Noh of South Korea, who had a 73.
Woods has three wins, all of them in a different manner.
He pulled away early at Bay Hill and played efficiently for a five-shot win; he rallied from four shots behind with an incredible chip-in late in the round and won the Memorial.
This was a two-man duel he hasn’t experienced in America since he was on the losing end to Y.E. Yang in the 2009 PGA Championship.
Woods remains at No. 4 in the world, though this win at least gives him a mathematical chance to get back to No. 1 at the final two majors of the year.
One day after spectators were kept out of Congressional because of debris from the wind storm, they returned by the thousands. The marshals were back to work, collecting a half-dozen cell phones from fans who were caught taking pictures. Yes, everything was back to normal — including the guy in the red shirt.
There was a five-way tie for the lead at one point, though it took only nine holes to turn the final round into a two-man race.
Scott, who overslept Thursday morning and made it to the tee with only minutes to spare, ran off four straight birdies late on the front nine to reach 6 under. But after making three tough par saves on the back nine, he ran out of luck. Back-to-back bogeys took him out of the game.
“The story of my year. I need to try and play well for four days,” said Scott, who opened with a 75. “You can ‘if’ and ‘but’ and you can argue, but my 3 over through three was due to my very brief warm-up on Thursday, and that might end up being the difference between winning and not this week. I only have myself to blame.”
De Jonge, a 54-hole leader for the first time, didn’t last very long atop the leaderboard. He pulled his tee shot into the left rough on the third hole for his first bogey, and then made four bogeys in a five-hole stretch around the turn. That made him nothing more than a spectator for the duel between Woods and Van Pelt, one player with more than 70 career wins and another guy whose only official PGA Tour win came in Milwaukee, a tournament that no longer exists.
On the golf course, they looked far more equal than their records indicate.
Woods twice took the outright lead with 10-foot birdie putts, on the fifth and ninth holes. Van Pelt caught him both times, with a long two-putt birdie on the par-5 sixth, and a bold approach to a back left pin on the 11th to 6 feet for birdie.
Woods delivered a made-for-TV shot on the 12th hole when his tee shot left and close to a tree. He couldn’t follow through without hitting the tree, and he warned the gallery that the 9-iron might snap in half. Instead, the shaft glanced off the tree and bowed at impact, while the shot sailed toward the flag and settled 30 feet away.
Van Pelt was simply efficient. He twice missed birdie putts inside 15 feet, but he kept giving himself chances.
In the end, all he made were mistakes, which rarely works against Woods.
FINAL LEADERBOARD AT CONGRESSIONAL
At Congressional Country Club, Blue Course (Bethesda, Md.) Purse: $6.5 million,
Yardage: 7,569 Par: 71 (a-amateur)
Tiger Woods (500), $1,170,000 72-68-67-69—276
Bo Van Pelt (300), $702,000 67-73-67-71—278
Adam Scott (190), $442,000 75-67-70-67—279
Robert Garrigus (109), $255,938 70-67-73-70—280
B. Hurley III (109), $255,938 69-73-66-72—280
Seung-Yul Noh (109), $255,938 70-68-69-73—280
Jhonattan Vegas (109), $255,938 71-70-68-71—280
Jason Day (83), $195,000 69-72-70-70—281
Hunter Mahan (83), $195,000 70-65-73-73—281
Nick Watney (75), $175,500 70-72-69-71—282
Brendon de Jonge (63), $143,000 68-69-69-77—283
Brian Harman (63), $143,000 72-73-71-67—283
Martin Laird (63), $143,000 72-69-73-69—283
John Mallinger (63), $143,000 70-72-68-73—283
Ryan Palmer (56), $113,750 74-67-69-74—284
Chez Reavie (56), $113,750 72-72-67-73—284
Sang-Moon Bae (52), $91,000 75-68-68-74—285
Greg Chalmers (52), $91,000 72-71-72-70—285
John Huh (52), $91,000 72-73-67-73—285
Greg Owen (52), $91,000 70-75-67-73—285
Daniel Summerhays (52), $91,000 70-73-69-73—285
Stewart Cink (46), $58,593 70-68-74-74—286
Ben Crane (46), $58,593 77-70-71-68—286
Jeff Overton (46), $58,593 79-69-68-70—286
Rod Pampling (46), $58,593 71-67-75-73—286
Kyle Stanley (46), $58,593 72-75-68-71—286
Charley Hoffman (46), $58,593 72-68-71-75—286
Sean O’Hair (46), $58,593 73-72-67-74—286
Roberto Castro (41), $44,200 74-73-70-70—287
Troy Matteson (41), $44,200 73-70-69-75—287
Pat Perez (41), $44,200 69-69-72-77—287
Marc Leishman (39), $39,325 70-70-71-77—288
Jimmy Walker (39), $39,325 68-69-75-76—288
Bud Cauley (34), $31,444 73-71-71-74—289
Ben Curtis (34), $31,444 74-74-73-68—289
Martin Flores (34), $31,444 75-71-72-71—289
Jim Furyk (34), $31,444 73-73-74-69—289
Hunter Haas (34), $31,444 74-72-73-70—289
Brandt Jobe (34), $31,444 70-72-70-77—289
Andres Romero (34), $31,444 73-71-74-71—289
Heath Slocum (34), $31,444 76-70-70-73—289
Bobby Gates (29), $24,700 74-68-75-73—290
Bryce Molder (29), $24,700 78-69-72-71—290
Will Claxton (25), $20,202 73-75-71-72—291
Dustin Johnson (25), $20,202 70-76-71-74—291
K.T. Kim, $20,202 72-74-72-73—291
D.J. Trahan (25), $20,202 75-72-71-73—291
Cameron Tringale (25), $20,202 74-65-76-76—291
Blake Adams (18), $15,528 72-75-72-73—292
Ricky Barnes (18), $15,528 74-72-72-74—292
Brian Davis (18), $15,528 74-69-72-77—292
Graham DeLaet (18), $15,528 74-74-71-73—292
George McNeill (18), $15,528 73-72-73-74—292
Vijay Singh (18), $15,528 68-70-73-81—292
Charlie Wi (18), $15,528 70-75-74-73—292
Chris DiMarco (18), $15,528 76-71-74-71—292
William McGirt (18), $15,528 72-76-73-71—292
Kevin Chappell (12), $14,430 72-73-72-76—293
Harris English (12), $14,430 71-74-73-75—293
Ryan Moore (12), $14,430 73-75-73-72—293
James Driscoll (8), $13,910 70-76-73-76—295
Ryuji Imada (8), $13,910 72-74-73-76—295
Trevor Immelman (8), $13,910 74-68-77-76—295
Rory Sabbatini (8), $13,910 74-73-73-75—295
Y.E. Yang (8), $13,910 76-72-72-75—295
Patrick Cantlay, $13,455 72-71-71-82—296
Bob Estes (5), $13,455 74-74-73-75—296
Erik Compton (2), $13,130 73-73-72-79—297
Charles Howell III (2), $13,130 70-73-74-80—297
Brendan Steele (2), $13,130 71-76-74-76—297
J.J. Killeen (1), $12,870 72-75-73-79—299
Brendon Todd (1), $12,740 72-76-73-79—300
Gary Woodland (1), $12,610 72-74-75-80—301
Made cut; did not finish
Arjun Atwal (1), $12,350 76-72-74—222
a-Beau Hossler, $0 71-74-77—222
Justin Leonard (1), $12,350 75-71-76—222
Davis Love III (1), $12,350 70-76-76—222
J.B. Holmes (1), $12,025 72-70-81—223
Vaughn Taylor (1), $12,025 71-76-76—223
J.J. Henry (1), $11,830 77-71-76—224





